<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris Cuttriss {dot com}</title>
	<atom:link href="http://chriscuttriss.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriscuttriss.com</link>
	<description>Half-Pack to Half-Marathon :: A New Runners' Blog</description>
	<lastBuildDate>Sun,  7 Jun 2009 19:20:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 6/06/09 &#8211; Foodlog by 6/07/09 - Foodlog - Chris Cuttriss {dot com}</title>
		<link>http://chriscuttriss.com/2009/06/06/60609-foodlog/comment-page-1/#comment-28</link>
		<dc:creator>6/07/09 - Foodlog - Chris Cuttriss {dot com}</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://chriscuttriss.com/?p=642#comment-28</guid>
		<description>[...] Big Sur Half Marathon: in 5 months, 1 week, 0 days, 18 hours, 39 minutes   Skip to content      &#171; 6/06/09 - Foodlog [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Sur Half Marathon: in 5 months, 1 week, 0 days, 18 hours, 39 minutes   Skip to content      &laquo; 6/06/09 &#8211; Foodlog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/29/09 &#8211; Foodlog by Trouble in Paradise. - Chris Cuttriss {dot com}</title>
		<link>http://chriscuttriss.com/2009/05/29/52909-foodlog/comment-page-1/#comment-27</link>
		<dc:creator>Trouble in Paradise. - Chris Cuttriss {dot com}</dc:creator>
		<pubDate>Sat, 30 May 2009 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://chriscuttriss.com/?p=564#comment-27</guid>
		<description>[...] which seems to be happening more and more (had a few beers and an entire can of Chili at 9:50pm yesterday).  My weight and Body Fat is still maintaining itself, but I have a sense that it won&#8217;t last [...]</description>
		<content:encoded><![CDATA[<p>[...] which seems to be happening more and more (had a few beers and an entire can of Chili at 9:50pm yesterday).  My weight and Body Fat is still maintaining itself, but I have a sense that it won&#8217;t last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New New Personal Best by Just Short of a 10k - Chris Cuttriss {dot com}</title>
		<link>http://chriscuttriss.com/2009/05/11/a-new-new-personal-best/comment-page-1/#comment-13</link>
		<dc:creator>Just Short of a 10k - Chris Cuttriss {dot com}</dc:creator>
		<pubDate>Wed, 13 May 2009 20:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://chriscuttriss.com/?p=383#comment-13</guid>
		<description>[...] Monday I completed the longest run of my life, 5.3 miles. My legs were fatigued but were still ready to go for more.  Today is my [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday I completed the longest run of my life, 5.3 miles. My legs were fatigued but were still ready to go for more.  Today is my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Personal Best by A New New Personal Best - Chris Cuttriss {dot com}</title>
		<link>http://chriscuttriss.com/2009/05/07/new-personal-best/comment-page-1/#comment-12</link>
		<dc:creator>A New New Personal Best - Chris Cuttriss {dot com}</dc:creator>
		<pubDate>Tue, 12 May 2009 03:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://chriscuttriss.com/?p=353#comment-12</guid>
		<description>[...] a few days ago I posted my new personal best, 4 miles in 35 minutes. That&#8217;s still my best in terms of speed, but today I got the idea in [...]</description>
		<content:encoded><![CDATA[<p>[...] a few days ago I posted my new personal best, 4 miles in 35 minutes. That&#8217;s still my best in terms of speed, but today I got the idea in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone: HealthBuddy Review by Apr 25 - May 02 Weekly Results - Chris Cuttriss {dot com}</title>
		<link>http://chriscuttriss.com/2009/04/05/iphone-healthbuddy/comment-page-1/#comment-7</link>
		<dc:creator>Apr 25 - May 02 Weekly Results - Chris Cuttriss {dot com}</dc:creator>
		<pubDate>Sun, 03 May 2009 17:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://chriscuttriss.com/?p=66#comment-7</guid>
		<description>[...] been exactly two months since I started this whole endeavor, here&#8217;s the HealthCubby [...]</description>
		<content:encoded><![CDATA[<p>[...] been exactly two months since I started this whole endeavor, here&#8217;s the HealthCubby [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
